407-947-7717
The One Men’s Golf Event You Never Want to Miss!
2024 CFO Champions and A-Flight Winners | Tim Monroe / Mark Larsen
Flight A | 2nd Place Jason Herman / Ryan Savage
Flight B | 1st Place Scott Muller / Jim Taylor
Flight B | 2nd Place Justin Lanman / Zack Roseberry
Flight C | 1st Place Mark Eady / Doug Lego
Flight C | 2nd Place Park Reynolds / Woody Davis
Flight D | 1st Place Chris Ledford / Rob Pringle
Flight D | 2nd Place Anthony Cavossa / Nathan Meyerwich
Flight E | 1st Place Gene Betting / David Shipeck
Flight E | 2nd Place Ryan Dick / Justin Courtney
Flight F | 1st Place David James / Chuck Kretchman
Flight F | 2nd Place Dave Meixel / Kevin Finegan
Flight G | 1st Place Jack Powell / Greg Powell
Flight G | 2nd Place Scott Schoenborn / Pirpo McCurry
Flight H | 1st Place Todd Watson / David Stewart
Flight H | 2nd Place Nat Finklestien / Jim Royston
Mini Golf Skins Winners Dave Baltar / Don Cmar / Rudy Heinkel
Nicklaus Course – $1,000 Purse Tim Monroe / Mark Larsen
Watson – $1,000 Purse Jim Taylor / Scott Muller / Jeff Lynn / Andrew Kinnear / Anthony Cavossa / Nathan Meyerwich (L to R)
Jonathan Dick | Hole #16 – Nicklaus
Rick Edwards | Hole #5 – Nicklaus
Mike London | Hole #8 – Nicklaus
Chuck Weitzel | Hole #11 – Nicklaus
Gerardo Griifa | Hole #3 – Watson
Mike Hewitt | Hole #7 – Watson
AJ Gross | Hole #12 – Watson
Greg Powell | Hole #15 – Watson